<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RaspberryPi dice project</title>
	<atom:link href="http://www.suppertime.co.uk/blogmywiki/2015/12/raspberrypi-dice-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suppertime.co.uk/blogmywiki/2015/12/raspberrypi-dice-project/</link>
	<description>reading, writing, coding, making</description>
	<lastBuildDate>Tue, 24 Oct 2023 13:43:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: blogmywiki</title>
		<link>http://www.suppertime.co.uk/blogmywiki/2015/12/raspberrypi-dice-project/#comment-102867</link>
		<dc:creator>blogmywiki</dc:creator>
		<pubDate>Sun, 13 Feb 2022 08:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.suppertime.co.uk/blogmywiki/?p=2237#comment-102867</guid>
		<description>Hi there - I don&#039;t have a circuit diagram, I just plugged a SenseHAT accessory into a Raspberry Pi.</description>
		<content:encoded><![CDATA[<p>Hi there &#8211; I don&#8217;t have a circuit diagram, I just plugged a SenseHAT accessory into a Raspberry Pi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hemraj Jeetarwal</title>
		<link>http://www.suppertime.co.uk/blogmywiki/2015/12/raspberrypi-dice-project/#comment-102844</link>
		<dc:creator>hemraj Jeetarwal</dc:creator>
		<pubDate>Sun, 06 Feb 2022 20:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.suppertime.co.uk/blogmywiki/?p=2237#comment-102844</guid>
		<description>Hey Great Project 
I am trying to make one ,if u cold help can u provide the circuit for this</description>
		<content:encoded><![CDATA[<p>Hey Great Project<br />
I am trying to make one ,if u cold help can u provide the circuit for this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brittany Williams</title>
		<link>http://www.suppertime.co.uk/blogmywiki/2015/12/raspberrypi-dice-project/#comment-93336</link>
		<dc:creator>Brittany Williams</dc:creator>
		<pubDate>Sat, 01 Dec 2018 02:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.suppertime.co.uk/blogmywiki/?p=2237#comment-93336</guid>
		<description>Oh wow thanks so much for getting back to me! Was able to get it working with this: 
https://www.youtube.com/watch?v=Qgda5S4gzYY

Thanks again I really appreciate it!</description>
		<content:encoded><![CDATA[<p>Oh wow thanks so much for getting back to me! Was able to get it working with this:<br />
<a href="https://www.youtube.com/watch?v=Qgda5S4gzYY" rel="nofollow">https://www.youtube.com/watch?v=Qgda5S4gzYY</a></p>
<p>Thanks again I really appreciate it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blogmywiki</title>
		<link>http://www.suppertime.co.uk/blogmywiki/2015/12/raspberrypi-dice-project/#comment-93290</link>
		<dc:creator>blogmywiki</dc:creator>
		<pubDate>Mon, 19 Nov 2018 10:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.suppertime.co.uk/blogmywiki/?p=2237#comment-93290</guid>
		<description>Hi Brittany - great idea for a project. You need to measure the tilt and adjust the x/y of the pixel accordingly. I thought I had a project like that but I don&#039;t. Perhaps a game like this might give some ideas: https://www.youtube.com/watch?v=QmjHMzuWIqI</description>
		<content:encoded><![CDATA[<p>Hi Brittany &#8211; great idea for a project. You need to measure the tilt and adjust the x/y of the pixel accordingly. I thought I had a project like that but I don&#8217;t. Perhaps a game like this might give some ideas: <a href="https://www.youtube.com/watch?v=QmjHMzuWIqI" rel="nofollow">https://www.youtube.com/watch?v=QmjHMzuWIqI</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brittany Williams</title>
		<link>http://www.suppertime.co.uk/blogmywiki/2015/12/raspberrypi-dice-project/#comment-93273</link>
		<dc:creator>Brittany Williams</dc:creator>
		<pubDate>Tue, 13 Nov 2018 01:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.suppertime.co.uk/blogmywiki/?p=2237#comment-93273</guid>
		<description>Cool project. I&#039;m looking for an example that will be able to control the position of a LED pixel on the sense hat with the accelerometer/gyroscope. 

If the raspberry pi is rotated i want the pixel to move in the direction that it&#039;s tilted if that makes sense.

Having trouble finding a tutorial or example code like this. Looking for help if you can offer any!

Thanks so much</description>
		<content:encoded><![CDATA[<p>Cool project. I&#8217;m looking for an example that will be able to control the position of a LED pixel on the sense hat with the accelerometer/gyroscope. </p>
<p>If the raspberry pi is rotated i want the pixel to move in the direction that it&#8217;s tilted if that makes sense.</p>
<p>Having trouble finding a tutorial or example code like this. Looking for help if you can offer any!</p>
<p>Thanks so much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Turner</title>
		<link>http://www.suppertime.co.uk/blogmywiki/2015/12/raspberrypi-dice-project/#comment-87103</link>
		<dc:creator>Scott Turner</dc:creator>
		<pubDate>Wed, 23 Dec 2015 17:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.suppertime.co.uk/blogmywiki/?p=2237#comment-87103</guid>
		<description>Thank you for this - I will have to have a go.</description>
		<content:encoded><![CDATA[<p>Thank you for this &#8211; I will have to have a go.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
