<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microbit wireless data logger with printout</title>
	<atom:link href="http://www.suppertime.co.uk/blogmywiki/2016/12/radio-logger-printer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suppertime.co.uk/blogmywiki/2016/12/radio-logger-printer/</link>
	<description>reading, writing, coding, making</description>
	<lastBuildDate>Tue, 24 Oct 2023 13:43:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: blogmywiki</title>
		<link>http://www.suppertime.co.uk/blogmywiki/2016/12/radio-logger-printer/#comment-91669</link>
		<dc:creator>blogmywiki</dc:creator>
		<pubDate>Wed, 28 Mar 2018 20:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.suppertime.co.uk/blogmywiki/?p=2651#comment-91669</guid>
		<description>Thanks David! I was using the beta version of Mu 1.0, I installed it by following the instructions for Linux on the Adafruit website: https://learn.adafruit.com/welcome-to-circuitpython/installing-mu-editor</description>
		<content:encoded><![CDATA[<p>Thanks David! I was using the beta version of Mu 1.0, I installed it by following the instructions for Linux on the Adafruit website: <a href="https://learn.adafruit.com/welcome-to-circuitpython/installing-mu-editor" rel="nofollow">https://learn.adafruit.com/welcome-to-circuitpython/installing-mu-editor</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Held</title>
		<link>http://www.suppertime.co.uk/blogmywiki/2016/12/radio-logger-printer/#comment-91667</link>
		<dc:creator>David Held</dc:creator>
		<pubDate>Tue, 27 Mar 2018 18:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.suppertime.co.uk/blogmywiki/?p=2651#comment-91667</guid>
		<description>I saw in a recent video that you were using the mu editor and there was a plotter button. i just downloaded Mu and there is no plotter button. What is your download source?

Ps Great Blog</description>
		<content:encoded><![CDATA[<p>I saw in a recent video that you were using the mu editor and there was a plotter button. i just downloaded Mu and there is no plotter button. What is your download source?</p>
<p>Ps Great Blog</p>
]]></content:encoded>
	</item>
</channel>
</rss>
