<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Raspberry Pi Cartwall</title>
	<atom:link href="http://www.suppertime.co.uk/blogmywiki/2018/03/cartwall/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suppertime.co.uk/blogmywiki/2018/03/cartwall/</link>
	<description>reading, writing, coding, making</description>
	<lastBuildDate>Tue, 24 Oct 2023 13:43:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: blogmywiki</title>
		<link>http://www.suppertime.co.uk/blogmywiki/2018/03/cartwall/#comment-103841</link>
		<dc:creator>blogmywiki</dc:creator>
		<pubDate>Wed, 26 Oct 2022 15:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.suppertime.co.uk/blogmywiki/?p=3083#comment-103841</guid>
		<description>Hi Robert - not that I&#039;m aware of, unless the aplay command has parameters for this (which I don&#039;t think it does)</description>
		<content:encoded><![CDATA[<p>Hi Robert &#8211; not that I&#8217;m aware of, unless the aplay command has parameters for this (which I don&#8217;t think it does)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.suppertime.co.uk/blogmywiki/2018/03/cartwall/#comment-103828</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Sun, 16 Oct 2022 21:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.suppertime.co.uk/blogmywiki/?p=3083#comment-103828</guid>
		<description>This looks great. Is there a (simple) way to get it to fade in and fade out each file?</description>
		<content:encoded><![CDATA[<p>This looks great. Is there a (simple) way to get it to fade in and fade out each file?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blogmywiki</title>
		<link>http://www.suppertime.co.uk/blogmywiki/2018/03/cartwall/#comment-97771</link>
		<dc:creator>blogmywiki</dc:creator>
		<pubDate>Tue, 02 Jun 2020 15:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.suppertime.co.uk/blogmywiki/?p=3083#comment-97771</guid>
		<description>Hi Martin! I&#039;ve not looked at this code in a while. Are you using a Raspberry Pi? And how far do you get, e.g. do you see the cartwall but it&#039;s too small or do you not even get that far?
cheers
Giles</description>
		<content:encoded><![CDATA[<p>Hi Martin! I&#8217;ve not looked at this code in a while. Are you using a Raspberry Pi? And how far do you get, e.g. do you see the cartwall but it&#8217;s too small or do you not even get that far?<br />
cheers<br />
Giles</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Isaac</title>
		<link>http://www.suppertime.co.uk/blogmywiki/2018/03/cartwall/#comment-97755</link>
		<dc:creator>Martin Isaac</dc:creator>
		<pubDate>Mon, 01 Jun 2020 20:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.suppertime.co.uk/blogmywiki/?p=3083#comment-97755</guid>
		<description>hi - great little program.  I&#039;m amazed at how few solutions like this are out there.  I&#039;m trying to put this onto a 1024x600 7&quot; touch screen.  I can&#039;t figure out how to rework the code though, can you help?
thanks</description>
		<content:encoded><![CDATA[<p>hi &#8211; great little program.  I&#8217;m amazed at how few solutions like this are out there.  I&#8217;m trying to put this onto a 1024&#215;600 7&#8243; touch screen.  I can&#8217;t figure out how to rework the code though, can you help?<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maik</title>
		<link>http://www.suppertime.co.uk/blogmywiki/2018/03/cartwall/#comment-91969</link>
		<dc:creator>Maik</dc:creator>
		<pubDate>Fri, 22 Jun 2018 15:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.suppertime.co.uk/blogmywiki/?p=3083#comment-91969</guid>
		<description>Hello!

Nice Tool! I´m a newbie - maybe you can help, how I can get it in the autostart. I try it for hours :-(

Thank you</description>
		<content:encoded><![CDATA[<p>Hello!</p>
<p>Nice Tool! I´m a newbie &#8211; maybe you can help, how I can get it in the autostart. I try it for hours :-(</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>
