<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog My Wiki! &#187; calculators</title>
	<atom:link href="http://www.suppertime.co.uk/blogmywiki/tag/calculators/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suppertime.co.uk/blogmywiki</link>
	<description>reading, writing, coding, making</description>
	<lastBuildDate>Tue, 07 Jan 2025 18:46:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Nim and the Sinclair Cambridge Programmable calculator</title>
		<link>http://www.suppertime.co.uk/blogmywiki/2018/09/sinclair-nim/</link>
		<comments>http://www.suppertime.co.uk/blogmywiki/2018/09/sinclair-nim/#comments</comments>
		<pubDate>Mon, 10 Sep 2018 21:37:56 +0000</pubDate>
		<dc:creator>blogmywiki</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[nostalgia]]></category>
		<category><![CDATA[calculators]]></category>
		<category><![CDATA[Nim]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[sinclair]]></category>

		<guid isPermaLink="false">http://www.suppertime.co.uk/blogmywiki/?p=3228</guid>
		<description><![CDATA[The game of Nim comes in many forms, but the idea is same: players take turns to remove objects from a pile and the player left taking the last object loses. Or wins. You can play it so you win &#8230; <a href="http://www.suppertime.co.uk/blogmywiki/2018/09/sinclair-nim/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.suppertime.co.uk/blogmywiki/2018/09/sinclair-nim/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Making calculators with microbits</title>
		<link>http://www.suppertime.co.uk/blogmywiki/2018/04/microbit-calculator/</link>
		<comments>http://www.suppertime.co.uk/blogmywiki/2018/04/microbit-calculator/#comments</comments>
		<pubDate>Sun, 01 Apr 2018 18:01:22 +0000</pubDate>
		<dc:creator>blogmywiki</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[microbit]]></category>
		<category><![CDATA[calculators]]></category>
		<category><![CDATA[Microbit]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.suppertime.co.uk/blogmywiki/?p=3109</guid>
		<description><![CDATA[Well, making a calculator with THREE micro:bits really. This is, I admit, a bit of a mad project but I&#8217;ve been fascinated by calculators since childhood. I can remember cheap pocket calculators being invented and, like digital watches, I still &#8230; <a href="http://www.suppertime.co.uk/blogmywiki/2018/04/microbit-calculator/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.suppertime.co.uk/blogmywiki/2018/04/microbit-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
