<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog My Wiki! &#187; logic</title>
	<atom:link href="http://www.suppertime.co.uk/blogmywiki/tag/logic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suppertime.co.uk/blogmywiki</link>
	<description>reading, writing, coding, making</description>
	<lastBuildDate>Tue, 07 Jan 2025 18:46:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Teaching logic gates with physical computing</title>
		<link>http://www.suppertime.co.uk/blogmywiki/2019/03/logic-gates/</link>
		<comments>http://www.suppertime.co.uk/blogmywiki/2019/03/logic-gates/#comments</comments>
		<pubDate>Fri, 15 Mar 2019 21:44:15 +0000</pubDate>
		<dc:creator>blogmywiki</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[microbit]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[logic gates]]></category>
		<category><![CDATA[Microbit]]></category>

		<guid isPermaLink="false">http://www.suppertime.co.uk/blogmywiki/?p=3272</guid>
		<description><![CDATA[I found teaching logic gates one of the trickier parts of the secondary Computer Science curriculum: they&#8217;re abstract, dry&#8230; not much fun. Year 9 in a girls&#8217; school. Tough crowd. To counter this, I tried to make them a bit &#8230; <a href="http://www.suppertime.co.uk/blogmywiki/2019/03/logic-gates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.suppertime.co.uk/blogmywiki/2019/03/logic-gates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightbulb moment: learning logic gates with switches</title>
		<link>http://www.suppertime.co.uk/blogmywiki/2017/01/logic-gates-lightbulbs/</link>
		<comments>http://www.suppertime.co.uk/blogmywiki/2017/01/logic-gates-lightbulbs/#comments</comments>
		<pubDate>Tue, 31 Jan 2017 21:42:13 +0000</pubDate>
		<dc:creator>blogmywiki</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[logic gates]]></category>

		<guid isPermaLink="false">http://www.suppertime.co.uk/blogmywiki/?p=2716</guid>
		<description><![CDATA[I introduced logic gates to year 9 again this year. Last year we did the theory, filled in truth tables and then I got them to built half and full adders in logic.ly &#8211; which was fine, they really got &#8230; <a href="http://www.suppertime.co.uk/blogmywiki/2017/01/logic-gates-lightbulbs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.suppertime.co.uk/blogmywiki/2017/01/logic-gates-lightbulbs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The truth about cats AND/OR dogs</title>
		<link>http://www.suppertime.co.uk/blogmywiki/2017/01/punch-cards/</link>
		<comments>http://www.suppertime.co.uk/blogmywiki/2017/01/punch-cards/#comments</comments>
		<pubDate>Sun, 15 Jan 2017 17:02:07 +0000</pubDate>
		<dc:creator>blogmywiki</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[punchcards]]></category>

		<guid isPermaLink="false">http://www.suppertime.co.uk/blogmywiki/?p=2684</guid>
		<description><![CDATA[Here&#8217;s an activity I think you could do with almost any year group in KS2 or KS3. You could use it to teach about the origins of modern databases in Hollerith&#8217;s punch cards used to collect US census and immigration &#8230; <a href="http://www.suppertime.co.uk/blogmywiki/2017/01/punch-cards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.suppertime.co.uk/blogmywiki/2017/01/punch-cards/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Coding as a way of understanding the Monty Hall problem</title>
		<link>http://www.suppertime.co.uk/blogmywiki/2016/04/montyhall/</link>
		<comments>http://www.suppertime.co.uk/blogmywiki/2016/04/montyhall/#comments</comments>
		<pubDate>Sun, 24 Apr 2016 08:58:47 +0000</pubDate>
		<dc:creator>blogmywiki</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[probability]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.suppertime.co.uk/blogmywiki/?p=2429</guid>
		<description><![CDATA[The other night a maths teacher and I were sharing a few cold drinks and we fell to discussing the Monty Hall Problem. Now, you may have heard of the Monty Hall Problem even if you don&#8217;t know it by &#8230; <a href="http://www.suppertime.co.uk/blogmywiki/2016/04/montyhall/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.suppertime.co.uk/blogmywiki/2016/04/montyhall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
