<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog My Wiki! &#187; computers</title>
	<atom:link href="http://www.suppertime.co.uk/blogmywiki/category/computers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suppertime.co.uk/blogmywiki</link>
	<description>reading, writing, coding, making</description>
	<lastBuildDate>Tue, 07 Jan 2025 18:46:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The terminal problem with AI assistants</title>
		<link>http://www.suppertime.co.uk/blogmywiki/2024/05/the-terminal-problem-with-ai-assistants/</link>
		<comments>http://www.suppertime.co.uk/blogmywiki/2024/05/the-terminal-problem-with-ai-assistants/#comments</comments>
		<pubDate>Sun, 05 May 2024 11:35:31 +0000</pubDate>
		<dc:creator>blogmywiki</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[AI]]></category>

		<guid isPermaLink="false">http://www.suppertime.co.uk/blogmywiki/?p=4448</guid>
		<description><![CDATA[The thoughtful and very watchable reviews of the Humane AI pin and the Rabbit R1 AI assistant devices by Marques Brownlee have been doing the rounds (see below). His Rabbit R1 review is especially interesting towards the end where he &#8230; <a href="http://www.suppertime.co.uk/blogmywiki/2024/05/the-terminal-problem-with-ai-assistants/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.suppertime.co.uk/blogmywiki/2024/05/the-terminal-problem-with-ai-assistants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Lib / Dream Machines at 50</title>
		<link>http://www.suppertime.co.uk/blogmywiki/2024/03/computer-lib-dream-machines-at-50/</link>
		<comments>http://www.suppertime.co.uk/blogmywiki/2024/03/computer-lib-dream-machines-at-50/#comments</comments>
		<pubDate>Sun, 31 Mar 2024 14:54:45 +0000</pubDate>
		<dc:creator>blogmywiki</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[nostalgia]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[ComputerLib]]></category>
		<category><![CDATA[DreamMachines]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[TedNelson]]></category>
		<category><![CDATA[Xanadu]]></category>

		<guid isPermaLink="false">http://www.suppertime.co.uk/blogmywiki/?p=4407</guid>
		<description><![CDATA[From time to time, I’ve posted snippets from Ted Nelson’s 1974 book(s) Computer Lib / Dream Machines on various social networks but, now it’s fifty years old, it seems like a good moment to pull together some of the eye-catching &#8230; <a href="http://www.suppertime.co.uk/blogmywiki/2024/03/computer-lib-dream-machines-at-50/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.suppertime.co.uk/blogmywiki/2024/03/computer-lib-dream-machines-at-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surias &#8211; writing a program can be fun!</title>
		<link>http://www.suppertime.co.uk/blogmywiki/2023/06/surias-writing-a-program-can-be-fun/</link>
		<comments>http://www.suppertime.co.uk/blogmywiki/2023/06/surias-writing-a-program-can-be-fun/#comments</comments>
		<pubDate>Thu, 29 Jun 2023 20:55:40 +0000</pubDate>
		<dc:creator>blogmywiki</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[nostalgia]]></category>
		<category><![CDATA[Commodore]]></category>
		<category><![CDATA[CommodorePET]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[PET]]></category>

		<guid isPermaLink="false">http://www.suppertime.co.uk/blogmywiki/?p=4375</guid>
		<description><![CDATA[This is an unpublished article I wrote in around 1981 about a game my brother and I wrote for the Commodore PET. I am yet to find a program listing or cassette for the game, which I would love to &#8230; <a href="http://www.suppertime.co.uk/blogmywiki/2023/06/surias-writing-a-program-can-be-fun/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.suppertime.co.uk/blogmywiki/2023/06/surias-writing-a-program-can-be-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noughts and crosses</title>
		<link>http://www.suppertime.co.uk/blogmywiki/2023/05/noughts-and-crosses/</link>
		<comments>http://www.suppertime.co.uk/blogmywiki/2023/05/noughts-and-crosses/#comments</comments>
		<pubDate>Sun, 07 May 2023 09:00:02 +0000</pubDate>
		<dc:creator>blogmywiki</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[microbit]]></category>
		<category><![CDATA[6502]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[LLMs]]></category>
		<category><![CDATA[Microbit]]></category>
		<category><![CDATA[ML]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.suppertime.co.uk/blogmywiki/?p=4352</guid>
		<description><![CDATA[I just inherited a load of books on programming the 6502 processor in assembly language (and a Kim-1 computer, more on that later!). Among them was an intriguing 1980 book by Rodnay Zaks called 6502 Games. Zaks wrote what, for &#8230; <a href="http://www.suppertime.co.uk/blogmywiki/2023/05/noughts-and-crosses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.suppertime.co.uk/blogmywiki/2023/05/noughts-and-crosses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raspberry Pi video art installation</title>
		<link>http://www.suppertime.co.uk/blogmywiki/2023/02/raspberry-pi-video-art-installation/</link>
		<comments>http://www.suppertime.co.uk/blogmywiki/2023/02/raspberry-pi-video-art-installation/#comments</comments>
		<pubDate>Thu, 16 Feb 2023 12:57:19 +0000</pubDate>
		<dc:creator>blogmywiki</dc:creator>
				<category><![CDATA[Raspberry Pi]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[RaspberryPi]]></category>

		<guid isPermaLink="false">http://www.suppertime.co.uk/blogmywiki/?p=4346</guid>
		<description><![CDATA[My daughter makes video art and needed a simple solution for showing one of her pieces continually in a loop. I used an old Raspberry Pi model B for this. I just realised that the only place I had documented &#8230; <a href="http://www.suppertime.co.uk/blogmywiki/2023/02/raspberry-pi-video-art-installation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.suppertime.co.uk/blogmywiki/2023/02/raspberry-pi-video-art-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why did 1973 matter to Classic Mac OS?</title>
		<link>http://www.suppertime.co.uk/blogmywiki/2023/01/why-1973-mattered-to-classic-mac-os/</link>
		<comments>http://www.suppertime.co.uk/blogmywiki/2023/01/why-1973-mattered-to-classic-mac-os/#comments</comments>
		<pubDate>Tue, 17 Jan 2023 17:56:06 +0000</pubDate>
		<dc:creator>blogmywiki</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[lowendmac]]></category>
		<category><![CDATA[operating systems]]></category>
		<category><![CDATA[ClassicMac]]></category>
		<category><![CDATA[MacOS]]></category>
		<category><![CDATA[MacOS9]]></category>

		<guid isPermaLink="false">http://www.suppertime.co.uk/blogmywiki/?p=4327</guid>
		<description><![CDATA[So I was clearing off an old 350MHz graphite Apple Macintosh G4 Server which had OS 10.4.9 on it, and decided to put Mac OS 9.2 on it for the lolz. This was a mistake, as I had been intending &#8230; <a href="http://www.suppertime.co.uk/blogmywiki/2023/01/why-1973-mattered-to-classic-mac-os/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.suppertime.co.uk/blogmywiki/2023/01/why-1973-mattered-to-classic-mac-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Send the time from a watch to a BBC micro:bit</title>
		<link>http://www.suppertime.co.uk/blogmywiki/2022/08/send-time-from-watch-to-microbit/</link>
		<comments>http://www.suppertime.co.uk/blogmywiki/2022/08/send-time-from-watch-to-microbit/#comments</comments>
		<pubDate>Sat, 27 Aug 2022 07:58:28 +0000</pubDate>
		<dc:creator>blogmywiki</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[microbit]]></category>
		<category><![CDATA[BangleJS]]></category>
		<category><![CDATA[BangleJS2]]></category>
		<category><![CDATA[BBCMicrobit]]></category>
		<category><![CDATA[Microbit]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://www.suppertime.co.uk/blogmywiki/?p=4292</guid>
		<description><![CDATA[Previously I got a BBC micro:bit sending temperature data to my BangleJS watch by Bluetooth. I did this using a very simple, but deprecated, Eddystone beacon radio protocol. I thought it would be interesting to send data the other way, &#8230; <a href="http://www.suppertime.co.uk/blogmywiki/2022/08/send-time-from-watch-to-microbit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.suppertime.co.uk/blogmywiki/2022/08/send-time-from-watch-to-microbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use a micro:bit as remote Bluetooth temperature sensor</title>
		<link>http://www.suppertime.co.uk/blogmywiki/2022/08/microbit-remote-bluetooth-temperature-sensor/</link>
		<comments>http://www.suppertime.co.uk/blogmywiki/2022/08/microbit-remote-bluetooth-temperature-sensor/#comments</comments>
		<pubDate>Thu, 25 Aug 2022 06:43:06 +0000</pubDate>
		<dc:creator>blogmywiki</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[microbit]]></category>
		<category><![CDATA[BangleJS]]></category>
		<category><![CDATA[BangleJS2]]></category>
		<category><![CDATA[BBCMicrobit]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[EddystoneBeacon]]></category>
		<category><![CDATA[Espruino]]></category>
		<category><![CDATA[Microbit]]></category>
		<category><![CDATA[smartwatch]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://www.suppertime.co.uk/blogmywiki/?p=4279</guid>
		<description><![CDATA[I love my BangleJS2 watch &#8211; it&#8217;s an inexpensive smart watch with custom firmware that allows you easily to write your own apps using JavaScript. I&#8217;ve already made a couple of watch faces for it, but I was keen to &#8230; <a href="http://www.suppertime.co.uk/blogmywiki/2022/08/microbit-remote-bluetooth-temperature-sensor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.suppertime.co.uk/blogmywiki/2022/08/microbit-remote-bluetooth-temperature-sensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collect and graph micro:bit data on a Raspberry Pi</title>
		<link>http://www.suppertime.co.uk/blogmywiki/2022/07/graph-microbit-data-on-raspberry-pi/</link>
		<comments>http://www.suppertime.co.uk/blogmywiki/2022/07/graph-microbit-data-on-raspberry-pi/#comments</comments>
		<pubDate>Sun, 17 Jul 2022 19:04:57 +0000</pubDate>
		<dc:creator>blogmywiki</dc:creator>
				<category><![CDATA[microbit]]></category>
		<category><![CDATA[Raspberry Pi]]></category>
		<category><![CDATA[BBCMicrobit]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[datalogging]]></category>
		<category><![CDATA[Microbit]]></category>
		<category><![CDATA[RaspberryPi]]></category>

		<guid isPermaLink="false">http://www.suppertime.co.uk/blogmywiki/?p=4253</guid>
		<description><![CDATA[Using a BBC micro:bit, an old Raspberry Pi and a surprisingly small amount of code, you can log sensor data in a simple CSV (comma separated values) text file and plot it on an interactive graph you can access from &#8230; <a href="http://www.suppertime.co.uk/blogmywiki/2022/07/graph-microbit-data-on-raspberry-pi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.suppertime.co.uk/blogmywiki/2022/07/graph-microbit-data-on-raspberry-pi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classic 68k Mac watch face</title>
		<link>http://www.suppertime.co.uk/blogmywiki/2022/06/classic-68k-mac-watch-face/</link>
		<comments>http://www.suppertime.co.uk/blogmywiki/2022/06/classic-68k-mac-watch-face/#comments</comments>
		<pubDate>Sat, 25 Jun 2022 15:35:49 +0000</pubDate>
		<dc:creator>blogmywiki</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[BangleJS]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[smartwatch]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://www.suppertime.co.uk/blogmywiki/?p=4244</guid>
		<description><![CDATA[Back in November 2021, I got a BangleJS2 hackable smart watch, having backed it on Kickstarter. It&#8217;s no Apple Watch, for sure, but it&#8217;s much cheaper and you can write your own apps for it really rather easily, in JavaScript. &#8230; <a href="http://www.suppertime.co.uk/blogmywiki/2022/06/classic-68k-mac-watch-face/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.suppertime.co.uk/blogmywiki/2022/06/classic-68k-mac-watch-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
