<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog My Wiki! &#187; hardware</title>
	<atom:link href="http://www.suppertime.co.uk/blogmywiki/category/computers/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suppertime.co.uk/blogmywiki</link>
	<description>reading, writing, coding, making</description>
	<lastBuildDate>Tue, 07 Jan 2025 18:46:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Noughts and crosses</title>
		<link>http://www.suppertime.co.uk/blogmywiki/2023/05/noughts-and-crosses/</link>
		<comments>http://www.suppertime.co.uk/blogmywiki/2023/05/noughts-and-crosses/#comments</comments>
		<pubDate>Sun, 07 May 2023 09:00:02 +0000</pubDate>
		<dc:creator>blogmywiki</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[microbit]]></category>
		<category><![CDATA[6502]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[LLMs]]></category>
		<category><![CDATA[Microbit]]></category>
		<category><![CDATA[ML]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.suppertime.co.uk/blogmywiki/?p=4352</guid>
		<description><![CDATA[I just inherited a load of books on programming the 6502 processor in assembly language (and a Kim-1 computer, more on that later!). Among them was an intriguing 1980 book by Rodnay Zaks called 6502 Games. Zaks wrote what, for &#8230; <a href="http://www.suppertime.co.uk/blogmywiki/2023/05/noughts-and-crosses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.suppertime.co.uk/blogmywiki/2023/05/noughts-and-crosses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raspberry Pi video art installation</title>
		<link>http://www.suppertime.co.uk/blogmywiki/2023/02/raspberry-pi-video-art-installation/</link>
		<comments>http://www.suppertime.co.uk/blogmywiki/2023/02/raspberry-pi-video-art-installation/#comments</comments>
		<pubDate>Thu, 16 Feb 2023 12:57:19 +0000</pubDate>
		<dc:creator>blogmywiki</dc:creator>
				<category><![CDATA[Raspberry Pi]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[RaspberryPi]]></category>

		<guid isPermaLink="false">http://www.suppertime.co.uk/blogmywiki/?p=4346</guid>
		<description><![CDATA[My daughter makes video art and needed a simple solution for showing one of her pieces continually in a loop. I used an old Raspberry Pi model B for this. I just realised that the only place I had documented &#8230; <a href="http://www.suppertime.co.uk/blogmywiki/2023/02/raspberry-pi-video-art-installation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.suppertime.co.uk/blogmywiki/2023/02/raspberry-pi-video-art-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why did 1973 matter to Classic Mac OS?</title>
		<link>http://www.suppertime.co.uk/blogmywiki/2023/01/why-1973-mattered-to-classic-mac-os/</link>
		<comments>http://www.suppertime.co.uk/blogmywiki/2023/01/why-1973-mattered-to-classic-mac-os/#comments</comments>
		<pubDate>Tue, 17 Jan 2023 17:56:06 +0000</pubDate>
		<dc:creator>blogmywiki</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[lowendmac]]></category>
		<category><![CDATA[operating systems]]></category>
		<category><![CDATA[ClassicMac]]></category>
		<category><![CDATA[MacOS]]></category>
		<category><![CDATA[MacOS9]]></category>

		<guid isPermaLink="false">http://www.suppertime.co.uk/blogmywiki/?p=4327</guid>
		<description><![CDATA[So I was clearing off an old 350MHz graphite Apple Macintosh G4 Server which had OS 10.4.9 on it, and decided to put Mac OS 9.2 on it for the lolz. This was a mistake, as I had been intending &#8230; <a href="http://www.suppertime.co.uk/blogmywiki/2023/01/why-1973-mattered-to-classic-mac-os/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.suppertime.co.uk/blogmywiki/2023/01/why-1973-mattered-to-classic-mac-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Send the time from a watch to a BBC micro:bit</title>
		<link>http://www.suppertime.co.uk/blogmywiki/2022/08/send-time-from-watch-to-microbit/</link>
		<comments>http://www.suppertime.co.uk/blogmywiki/2022/08/send-time-from-watch-to-microbit/#comments</comments>
		<pubDate>Sat, 27 Aug 2022 07:58:28 +0000</pubDate>
		<dc:creator>blogmywiki</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[microbit]]></category>
		<category><![CDATA[BangleJS]]></category>
		<category><![CDATA[BangleJS2]]></category>
		<category><![CDATA[BBCMicrobit]]></category>
		<category><![CDATA[Microbit]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://www.suppertime.co.uk/blogmywiki/?p=4292</guid>
		<description><![CDATA[Previously I got a BBC micro:bit sending temperature data to my BangleJS watch by Bluetooth. I did this using a very simple, but deprecated, Eddystone beacon radio protocol. I thought it would be interesting to send data the other way, &#8230; <a href="http://www.suppertime.co.uk/blogmywiki/2022/08/send-time-from-watch-to-microbit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.suppertime.co.uk/blogmywiki/2022/08/send-time-from-watch-to-microbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use a micro:bit as remote Bluetooth temperature sensor</title>
		<link>http://www.suppertime.co.uk/blogmywiki/2022/08/microbit-remote-bluetooth-temperature-sensor/</link>
		<comments>http://www.suppertime.co.uk/blogmywiki/2022/08/microbit-remote-bluetooth-temperature-sensor/#comments</comments>
		<pubDate>Thu, 25 Aug 2022 06:43:06 +0000</pubDate>
		<dc:creator>blogmywiki</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[microbit]]></category>
		<category><![CDATA[BangleJS]]></category>
		<category><![CDATA[BangleJS2]]></category>
		<category><![CDATA[BBCMicrobit]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[EddystoneBeacon]]></category>
		<category><![CDATA[Espruino]]></category>
		<category><![CDATA[Microbit]]></category>
		<category><![CDATA[smartwatch]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://www.suppertime.co.uk/blogmywiki/?p=4279</guid>
		<description><![CDATA[I love my BangleJS2 watch &#8211; it&#8217;s an inexpensive smart watch with custom firmware that allows you easily to write your own apps using JavaScript. I&#8217;ve already made a couple of watch faces for it, but I was keen to &#8230; <a href="http://www.suppertime.co.uk/blogmywiki/2022/08/microbit-remote-bluetooth-temperature-sensor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.suppertime.co.uk/blogmywiki/2022/08/microbit-remote-bluetooth-temperature-sensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collect and graph micro:bit data on a Raspberry Pi</title>
		<link>http://www.suppertime.co.uk/blogmywiki/2022/07/graph-microbit-data-on-raspberry-pi/</link>
		<comments>http://www.suppertime.co.uk/blogmywiki/2022/07/graph-microbit-data-on-raspberry-pi/#comments</comments>
		<pubDate>Sun, 17 Jul 2022 19:04:57 +0000</pubDate>
		<dc:creator>blogmywiki</dc:creator>
				<category><![CDATA[microbit]]></category>
		<category><![CDATA[Raspberry Pi]]></category>
		<category><![CDATA[BBCMicrobit]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[datalogging]]></category>
		<category><![CDATA[Microbit]]></category>
		<category><![CDATA[RaspberryPi]]></category>

		<guid isPermaLink="false">http://www.suppertime.co.uk/blogmywiki/?p=4253</guid>
		<description><![CDATA[Using a BBC micro:bit, an old Raspberry Pi and a surprisingly small amount of code, you can log sensor data in a simple CSV (comma separated values) text file and plot it on an interactive graph you can access from &#8230; <a href="http://www.suppertime.co.uk/blogmywiki/2022/07/graph-microbit-data-on-raspberry-pi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.suppertime.co.uk/blogmywiki/2022/07/graph-microbit-data-on-raspberry-pi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A tiny screen for a Raspberry Pi</title>
		<link>http://www.suppertime.co.uk/blogmywiki/2022/06/a-tiny-screen-for-a-raspberry-pi/</link>
		<comments>http://www.suppertime.co.uk/blogmywiki/2022/06/a-tiny-screen-for-a-raspberry-pi/#comments</comments>
		<pubDate>Thu, 09 Jun 2022 19:06:44 +0000</pubDate>
		<dc:creator>blogmywiki</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[Raspberry Pi]]></category>
		<category><![CDATA[Raspbian]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[RaspberryPi]]></category>
		<category><![CDATA[shell]]></category>

		<guid isPermaLink="false">http://www.suppertime.co.uk/blogmywiki/?p=4235</guid>
		<description><![CDATA[I have a few old Raspberry Pis lying around, including a Model B Rev 1 running Raspberry Pi OS Buster lite. I use it to serve up my simple MUD game. It has no wi-fi so it&#8217;s connected by ethernet &#8230; <a href="http://www.suppertime.co.uk/blogmywiki/2022/06/a-tiny-screen-for-a-raspberry-pi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.suppertime.co.uk/blogmywiki/2022/06/a-tiny-screen-for-a-raspberry-pi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streaming internet radio on FM</title>
		<link>http://www.suppertime.co.uk/blogmywiki/2022/06/streaming-internet-radio-on-fm/</link>
		<comments>http://www.suppertime.co.uk/blogmywiki/2022/06/streaming-internet-radio-on-fm/#comments</comments>
		<pubDate>Tue, 07 Jun 2022 19:10:01 +0000</pubDate>
		<dc:creator>blogmywiki</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Raspberry Pi]]></category>
		<category><![CDATA[Fip]]></category>
		<category><![CDATA[rpitx]]></category>

		<guid isPermaLink="false">http://www.suppertime.co.uk/blogmywiki/?p=4230</guid>
		<description><![CDATA[Years ago I remember thinking how amazing it was that the Raspberry Pi could be turned into an FM radio transmitter with nothing more than a short piece of wire and some code. Back then you could only transmit audio &#8230; <a href="http://www.suppertime.co.uk/blogmywiki/2022/06/streaming-internet-radio-on-fm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.suppertime.co.uk/blogmywiki/2022/06/streaming-internet-radio-on-fm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://icecast.radiofrance.fr/fip-midfi.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>Emojify your Python</title>
		<link>http://www.suppertime.co.uk/blogmywiki/2022/04/emojify-your-python/</link>
		<comments>http://www.suppertime.co.uk/blogmywiki/2022/04/emojify-your-python/#comments</comments>
		<pubDate>Mon, 11 Apr 2022 21:58:07 +0000</pubDate>
		<dc:creator>blogmywiki</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[microbit]]></category>
		<category><![CDATA[BBCMicrobit]]></category>
		<category><![CDATA[emojis]]></category>
		<category><![CDATA[Microbit]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.suppertime.co.uk/blogmywiki/?p=4217</guid>
		<description><![CDATA[I&#8217;ve been thinking of ways of sharing Python programs on Twitter and I&#8217;ve come up with something a bit crazy, but which might have other uses. The micro:bit Python emojifier encodes and condenses Python programs using emojis. It also decodes &#8230; <a href="http://www.suppertime.co.uk/blogmywiki/2022/04/emojify-your-python/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.suppertime.co.uk/blogmywiki/2022/04/emojify-your-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>micro:bit numbers station</title>
		<link>http://www.suppertime.co.uk/blogmywiki/2022/04/microbit-numbers-station/</link>
		<comments>http://www.suppertime.co.uk/blogmywiki/2022/04/microbit-numbers-station/#comments</comments>
		<pubDate>Sat, 09 Apr 2022 16:54:06 +0000</pubDate>
		<dc:creator>blogmywiki</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[microbit]]></category>
		<category><![CDATA[BBCMicrobit]]></category>
		<category><![CDATA[ColdWar]]></category>
		<category><![CDATA[Microbit]]></category>
		<category><![CDATA[numbersstation]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.suppertime.co.uk/blogmywiki/?p=4211</guid>
		<description><![CDATA[Numbers stations are / were spooky shortwave radio stations, best known from the Cold War, which broadcast human voices reading numbers, usually in groups of five. It&#8217;s widely assumed these were / are used by many nations for communicating with &#8230; <a href="http://www.suppertime.co.uk/blogmywiki/2022/04/microbit-numbers-station/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.suppertime.co.uk/blogmywiki/2022/04/microbit-numbers-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
