<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog My Wiki! &#187; BBCMicrobit</title>
	<atom:link href="http://www.suppertime.co.uk/blogmywiki/tag/bbcmicrobit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suppertime.co.uk/blogmywiki</link>
	<description>reading, writing, coding, making</description>
	<lastBuildDate>Tue, 07 Jan 2025 18:46:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Send the time from a watch to a BBC micro:bit</title>
		<link>http://www.suppertime.co.uk/blogmywiki/2022/08/send-time-from-watch-to-microbit/</link>
		<comments>http://www.suppertime.co.uk/blogmywiki/2022/08/send-time-from-watch-to-microbit/#comments</comments>
		<pubDate>Sat, 27 Aug 2022 07:58:28 +0000</pubDate>
		<dc:creator>blogmywiki</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[microbit]]></category>
		<category><![CDATA[BangleJS]]></category>
		<category><![CDATA[BangleJS2]]></category>
		<category><![CDATA[BBCMicrobit]]></category>
		<category><![CDATA[Microbit]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://www.suppertime.co.uk/blogmywiki/?p=4292</guid>
		<description><![CDATA[Previously I got a BBC micro:bit sending temperature data to my BangleJS watch by Bluetooth. I did this using a very simple, but deprecated, Eddystone beacon radio protocol. I thought it would be interesting to send data the other way, &#8230; <a href="http://www.suppertime.co.uk/blogmywiki/2022/08/send-time-from-watch-to-microbit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.suppertime.co.uk/blogmywiki/2022/08/send-time-from-watch-to-microbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use a micro:bit as remote Bluetooth temperature sensor</title>
		<link>http://www.suppertime.co.uk/blogmywiki/2022/08/microbit-remote-bluetooth-temperature-sensor/</link>
		<comments>http://www.suppertime.co.uk/blogmywiki/2022/08/microbit-remote-bluetooth-temperature-sensor/#comments</comments>
		<pubDate>Thu, 25 Aug 2022 06:43:06 +0000</pubDate>
		<dc:creator>blogmywiki</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[microbit]]></category>
		<category><![CDATA[BangleJS]]></category>
		<category><![CDATA[BangleJS2]]></category>
		<category><![CDATA[BBCMicrobit]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[EddystoneBeacon]]></category>
		<category><![CDATA[Espruino]]></category>
		<category><![CDATA[Microbit]]></category>
		<category><![CDATA[smartwatch]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://www.suppertime.co.uk/blogmywiki/?p=4279</guid>
		<description><![CDATA[I love my BangleJS2 watch &#8211; it&#8217;s an inexpensive smart watch with custom firmware that allows you easily to write your own apps using JavaScript. I&#8217;ve already made a couple of watch faces for it, but I was keen to &#8230; <a href="http://www.suppertime.co.uk/blogmywiki/2022/08/microbit-remote-bluetooth-temperature-sensor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.suppertime.co.uk/blogmywiki/2022/08/microbit-remote-bluetooth-temperature-sensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collect and graph micro:bit data on a Raspberry Pi</title>
		<link>http://www.suppertime.co.uk/blogmywiki/2022/07/graph-microbit-data-on-raspberry-pi/</link>
		<comments>http://www.suppertime.co.uk/blogmywiki/2022/07/graph-microbit-data-on-raspberry-pi/#comments</comments>
		<pubDate>Sun, 17 Jul 2022 19:04:57 +0000</pubDate>
		<dc:creator>blogmywiki</dc:creator>
				<category><![CDATA[microbit]]></category>
		<category><![CDATA[Raspberry Pi]]></category>
		<category><![CDATA[BBCMicrobit]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[datalogging]]></category>
		<category><![CDATA[Microbit]]></category>
		<category><![CDATA[RaspberryPi]]></category>

		<guid isPermaLink="false">http://www.suppertime.co.uk/blogmywiki/?p=4253</guid>
		<description><![CDATA[Using a BBC micro:bit, an old Raspberry Pi and a surprisingly small amount of code, you can log sensor data in a simple CSV (comma separated values) text file and plot it on an interactive graph you can access from &#8230; <a href="http://www.suppertime.co.uk/blogmywiki/2022/07/graph-microbit-data-on-raspberry-pi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.suppertime.co.uk/blogmywiki/2022/07/graph-microbit-data-on-raspberry-pi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emojify your Python</title>
		<link>http://www.suppertime.co.uk/blogmywiki/2022/04/emojify-your-python/</link>
		<comments>http://www.suppertime.co.uk/blogmywiki/2022/04/emojify-your-python/#comments</comments>
		<pubDate>Mon, 11 Apr 2022 21:58:07 +0000</pubDate>
		<dc:creator>blogmywiki</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[microbit]]></category>
		<category><![CDATA[BBCMicrobit]]></category>
		<category><![CDATA[emojis]]></category>
		<category><![CDATA[Microbit]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.suppertime.co.uk/blogmywiki/?p=4217</guid>
		<description><![CDATA[I&#8217;ve been thinking of ways of sharing Python programs on Twitter and I&#8217;ve come up with something a bit crazy, but which might have other uses. The micro:bit Python emojifier encodes and condenses Python programs using emojis. It also decodes &#8230; <a href="http://www.suppertime.co.uk/blogmywiki/2022/04/emojify-your-python/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.suppertime.co.uk/blogmywiki/2022/04/emojify-your-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>micro:bit numbers station</title>
		<link>http://www.suppertime.co.uk/blogmywiki/2022/04/microbit-numbers-station/</link>
		<comments>http://www.suppertime.co.uk/blogmywiki/2022/04/microbit-numbers-station/#comments</comments>
		<pubDate>Sat, 09 Apr 2022 16:54:06 +0000</pubDate>
		<dc:creator>blogmywiki</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[microbit]]></category>
		<category><![CDATA[BBCMicrobit]]></category>
		<category><![CDATA[ColdWar]]></category>
		<category><![CDATA[Microbit]]></category>
		<category><![CDATA[numbersstation]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.suppertime.co.uk/blogmywiki/?p=4211</guid>
		<description><![CDATA[Numbers stations are / were spooky shortwave radio stations, best known from the Cold War, which broadcast human voices reading numbers, usually in groups of five. It&#8217;s widely assumed these were / are used by many nations for communicating with &#8230; <a href="http://www.suppertime.co.uk/blogmywiki/2022/04/microbit-numbers-station/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.suppertime.co.uk/blogmywiki/2022/04/microbit-numbers-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>micro:bit Wordle game</title>
		<link>http://www.suppertime.co.uk/blogmywiki/2022/02/microbit-wordle-game/</link>
		<comments>http://www.suppertime.co.uk/blogmywiki/2022/02/microbit-wordle-game/#comments</comments>
		<pubDate>Sun, 13 Feb 2022 08:32:13 +0000</pubDate>
		<dc:creator>blogmywiki</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BBCMicrobit]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Microbit]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Wordle]]></category>

		<guid isPermaLink="false">http://www.suppertime.co.uk/blogmywiki/?p=4196</guid>
		<description><![CDATA[I made a Wordle-like game in Python for the BBC micro:bit. The code is pretty compact and easy to understand, so I think getting students to create their own version of this popular game or pick apart this one would &#8230; <a href="http://www.suppertime.co.uk/blogmywiki/2022/02/microbit-wordle-game/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.suppertime.co.uk/blogmywiki/2022/02/microbit-wordle-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple micro:bit video out</title>
		<link>http://www.suppertime.co.uk/blogmywiki/2021/12/simple-microbit-video-out/</link>
		<comments>http://www.suppertime.co.uk/blogmywiki/2021/12/simple-microbit-video-out/#comments</comments>
		<pubDate>Fri, 03 Dec 2021 20:25:16 +0000</pubDate>
		<dc:creator>blogmywiki</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[microbit]]></category>
		<category><![CDATA[BBCMicrobit]]></category>
		<category><![CDATA[Microbit]]></category>
		<category><![CDATA[NTSC]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.suppertime.co.uk/blogmywiki/?p=4189</guid>
		<description><![CDATA[I love making little computers and getting video out from Arduinos and even micro:bits &#8211; IchiconQuest is a lovely self-contained, if eccentric, computer you can make with a micro:bit that has video out. I stumbled upon the video above remarkably &#8230; <a href="http://www.suppertime.co.uk/blogmywiki/2021/12/simple-microbit-video-out/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.suppertime.co.uk/blogmywiki/2021/12/simple-microbit-video-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>micro:bit pulse oximeter</title>
		<link>http://www.suppertime.co.uk/blogmywiki/2021/09/microbit-pulse-oximeter/</link>
		<comments>http://www.suppertime.co.uk/blogmywiki/2021/09/microbit-pulse-oximeter/#comments</comments>
		<pubDate>Thu, 30 Sep 2021 18:58:46 +0000</pubDate>
		<dc:creator>blogmywiki</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[microbit]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[BBCMicrobit]]></category>
		<category><![CDATA[Microbit]]></category>
		<category><![CDATA[oximeter]]></category>
		<category><![CDATA[pulse]]></category>
		<category><![CDATA[SpO2]]></category>

		<guid isPermaLink="false">http://www.suppertime.co.uk/blogmywiki/?p=4127</guid>
		<description><![CDATA[Around the same time I bought a cheap eCO2 sensor, I bought a MAX30100 pulse oximeter board for a few quid. I never got it working, partly because the protocol for making it work is very complex (way more complex &#8230; <a href="http://www.suppertime.co.uk/blogmywiki/2021/09/microbit-pulse-oximeter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.suppertime.co.uk/blogmywiki/2021/09/microbit-pulse-oximeter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CCS811 indoor air quality sensor on a micro:bit</title>
		<link>http://www.suppertime.co.uk/blogmywiki/2021/09/ccs811-air-quality-sensor-microbit/</link>
		<comments>http://www.suppertime.co.uk/blogmywiki/2021/09/ccs811-air-quality-sensor-microbit/#comments</comments>
		<pubDate>Sun, 26 Sep 2021 14:30:47 +0000</pubDate>
		<dc:creator>blogmywiki</dc:creator>
				<category><![CDATA[microbit]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[BBCMicrobit]]></category>
		<category><![CDATA[Microbit]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://www.suppertime.co.uk/blogmywiki/?p=4080</guid>
		<description><![CDATA[I was clearing out my toolbox of gubbins the other day and discovered an inexpensive CCS811 air quality sensor I&#8217;d bought ages ago and never done anything with. These are small sensors that measure Volatile Organic Compounds (VOCs) and can &#8230; <a href="http://www.suppertime.co.uk/blogmywiki/2021/09/ccs811-air-quality-sensor-microbit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.suppertime.co.uk/blogmywiki/2021/09/ccs811-air-quality-sensor-microbit/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Simple machine learning abstraction for kids</title>
		<link>http://www.suppertime.co.uk/blogmywiki/2021/09/simple-machine-learning-abstraction/</link>
		<comments>http://www.suppertime.co.uk/blogmywiki/2021/09/simple-machine-learning-abstraction/#comments</comments>
		<pubDate>Sat, 11 Sep 2021 11:50:08 +0000</pubDate>
		<dc:creator>blogmywiki</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[microbit]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[BBCMicrobit]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[Microbit]]></category>
		<category><![CDATA[ML]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.suppertime.co.uk/blogmywiki/?p=4050</guid>
		<description><![CDATA[Update: this also works on a BBC micro:bit, scroll down to find out more! There are some great resources for teaching machine learning to kids, but I&#8217;ve noticed a lot of them rely on some magic happening in the cloud, &#8230; <a href="http://www.suppertime.co.uk/blogmywiki/2021/09/simple-machine-learning-abstraction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.suppertime.co.uk/blogmywiki/2021/09/simple-machine-learning-abstraction/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
