<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog My Wiki! &#187; Flotilla</title>
	<atom:link href="http://www.suppertime.co.uk/blogmywiki/tag/flotilla/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suppertime.co.uk/blogmywiki</link>
	<description>reading, writing, coding, making</description>
	<lastBuildDate>Tue, 07 Jan 2025 18:46:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>InkyPhat Flotilla radio</title>
		<link>http://www.suppertime.co.uk/blogmywiki/2017/07/inkyphat-flotilla-radio/</link>
		<comments>http://www.suppertime.co.uk/blogmywiki/2017/07/inkyphat-flotilla-radio/#comments</comments>
		<pubDate>Thu, 27 Jul 2017 21:33:56 +0000</pubDate>
		<dc:creator>blogmywiki</dc:creator>
				<category><![CDATA[Raspberry Pi]]></category>
		<category><![CDATA[eink]]></category>
		<category><![CDATA[Flotilla]]></category>
		<category><![CDATA[InkyPhat]]></category>
		<category><![CDATA[Pimoroni]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[RaspberryPi]]></category>

		<guid isPermaLink="false">http://www.suppertime.co.uk/blogmywiki/?p=2902</guid>
		<description><![CDATA[I treated myself to a Pimoroni InkyPhat Raspberry Pi e-ink display &#8211; it&#8217;s small but good value compared with some other e-ink displays&#8230; and it has THREE colours: black, white &#8211; and red. It comes with some beautifully-designed examples such &#8230; <a href="http://www.suppertime.co.uk/blogmywiki/2017/07/inkyphat-flotilla-radio/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.suppertime.co.uk/blogmywiki/2017/07/inkyphat-flotilla-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flotilla-controlled Raspberry Pi internet radio</title>
		<link>http://www.suppertime.co.uk/blogmywiki/2017/07/flotilla-radio/</link>
		<comments>http://www.suppertime.co.uk/blogmywiki/2017/07/flotilla-radio/#comments</comments>
		<pubDate>Fri, 21 Jul 2017 11:55:41 +0000</pubDate>
		<dc:creator>blogmywiki</dc:creator>
				<category><![CDATA[radio]]></category>
		<category><![CDATA[Raspberry Pi]]></category>
		<category><![CDATA[Raspbian]]></category>
		<category><![CDATA[Flotilla]]></category>
		<category><![CDATA[Pimoroni]]></category>
		<category><![CDATA[RaspberryPi]]></category>

		<guid isPermaLink="false">http://www.suppertime.co.uk/blogmywiki/?p=2870</guid>
		<description><![CDATA[As you may know, I love making different internet radios with Raspberry Pis! This week I&#8217;ve been rediscovering the Pimoroni Flotilla modular physical computing devices which I backed on Kickstarter a few years ago, and as my first Python project &#8230; <a href="http://www.suppertime.co.uk/blogmywiki/2017/07/flotilla-radio/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.suppertime.co.uk/blogmywiki/2017/07/flotilla-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://chai5she.cdn.dvmr.fr/fip-midfi.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>Rediscovering Flotilla</title>
		<link>http://www.suppertime.co.uk/blogmywiki/2017/07/flotilla/</link>
		<comments>http://www.suppertime.co.uk/blogmywiki/2017/07/flotilla/#comments</comments>
		<pubDate>Wed, 19 Jul 2017 07:34:45 +0000</pubDate>
		<dc:creator>blogmywiki</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Raspberry Pi]]></category>
		<category><![CDATA[Raspbian]]></category>
		<category><![CDATA[Flotilla]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[Pimoroni]]></category>

		<guid isPermaLink="false">http://www.suppertime.co.uk/blogmywiki/?p=2840</guid>
		<description><![CDATA[Back in 2015 I backed Pimoroni&#8217;s Flotilla modular physical computing devices on Kickstarter and got an early set. I had some fun exploring it, but the software and support materials weren&#8221;t quite ready at the time and I started a &#8230; <a href="http://www.suppertime.co.uk/blogmywiki/2017/07/flotilla/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.suppertime.co.uk/blogmywiki/2017/07/flotilla/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Flotilla hacking with a Mac</title>
		<link>http://www.suppertime.co.uk/blogmywiki/2016/01/flotilla-hacking/</link>
		<comments>http://www.suppertime.co.uk/blogmywiki/2016/01/flotilla-hacking/#comments</comments>
		<pubDate>Fri, 01 Jan 2016 11:09:58 +0000</pubDate>
		<dc:creator>blogmywiki</dc:creator>
				<category><![CDATA[MacOS X]]></category>
		<category><![CDATA[Flotilla]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[Pimoroni]]></category>

		<guid isPermaLink="false">http://www.suppertime.co.uk/blogmywiki/?p=2264</guid>
		<description><![CDATA[Inspired by http://www.sniff.org.uk/2015/12/hacking-pimoroni-flotillla.html I plugged Flotilla into my Mac. I browsed my /dev/ folder and took a guess that the Flotilla dock was &#8216;tty.usbmodem1421&#8242; &#8211; which proved correct. Then I typed screen /dev/tty.usbmodem1421 9600 at the Terminal prompt, and wiggled &#8230; <a href="http://www.suppertime.co.uk/blogmywiki/2016/01/flotilla-hacking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.suppertime.co.uk/blogmywiki/2016/01/flotilla-hacking/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Pimoroni Flotilla &#8211; first impressions</title>
		<link>http://www.suppertime.co.uk/blogmywiki/2015/12/pimoroni-flotilla-first-impressions/</link>
		<comments>http://www.suppertime.co.uk/blogmywiki/2015/12/pimoroni-flotilla-first-impressions/#comments</comments>
		<pubDate>Thu, 24 Dec 2015 10:05:01 +0000</pubDate>
		<dc:creator>blogmywiki</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Raspberry Pi]]></category>
		<category><![CDATA[Raspbian]]></category>
		<category><![CDATA[Flotilla]]></category>
		<category><![CDATA[Pimoroni]]></category>
		<category><![CDATA[RaspberryPi]]></category>

		<guid isPermaLink="false">http://www.suppertime.co.uk/blogmywiki/?p=2255</guid>
		<description><![CDATA[Hot on the heels of my official Raspberry Pi SenseHAT, Mr Postman brought me the Pimoroni Flotilla. I got this early because I backed it on Kickstarter, ooh quite a long time ago now, and I&#8217;d almost forgotten about it. &#8230; <a href="http://www.suppertime.co.uk/blogmywiki/2015/12/pimoroni-flotilla-first-impressions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.suppertime.co.uk/blogmywiki/2015/12/pimoroni-flotilla-first-impressions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
